Vikas Engineering is a leading manufacturer and exporter of high-performance Industrial Evaporators in India. Our evaporators are engineered for efficient concentration, separation, and recovery of valuable liquids from process streams, making them ideal for Zero Liquid Discharge (ZLD) and effluent treatment applications.
We specialize in designing Multiple Effect Evaporators (MEE), Forced Circulation Evaporators, Falling Film Evaporators, and Mechanical Vapor Recompression (MVR) systems, tailored to the specific needs of industries like pharmaceuticals, chemicals, textiles, dairy, and wastewater treatment.
₹ 80000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Capacity | 50Hz |
| Design | Standard |
| Max Temperature | 200 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Water Source | Industrial Effluent |
| Installation Service | Yes |
| Voltage | 380V |
| Color | Black |
| Usage/Application | Effluent Treatment Plant |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Water Source | Industrial Effluent |
| Installation Service | Yes |
| Voltage | 220V |
| Color | Black |
| Usage/Application | Effluent Treatment Plant |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Water Source | Industrial Effluent |
| Capacity | 1000 |
| Max Temperature | 125 |
| Installation Service | Yes |
| Model/Type | Evaporator-1 |
| Automatic Grade | Automatic |
| Design | Standard |
| Material | SS316 |
| Atmospheric Temperature | 100 |
| Power | 30 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Water Source | Sewage Water |
| Installation Service | Yes |
| Voltage | 220V |
| Color | White |
| Usage/Application | Effluent Treatment Plant |
| Automation Grade | Semi-Automatic |
| Capacity | 500 m3/hr |
| Usage/Application | Industrial |
| Brand | VIKAS ENGINEERING |
| Product Type | STACK |
| Filters | Aluminium Filter |
| Suction Capacity | 500-80000 (m3/h) |
| Frequency | 50/60 Hz |
| Minimum Order Quantity | 1 Piece |
₹ 75000 / Piece Get Latest Price
| Water Source | Industrial Effluent |
| Installation Service | Yes |
| Angle Of Inclination | 35 Degree |
| Voltage | 120V |
| Color | Black |
| Usage/Application | Water Treatment Plant |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Brand | VIKAS ENGINEERING |
| Product Type | STACK |
| Filters | Aluminium Filter |
| Suction Capacity | 500-80000 (m3/h) |
| Frequency | 50/60 Hz |
| Minimum Order Quantity | 1 Piece |
₹ 75000 / Piece Get Latest Price
| Capacity(KLD) | 800 |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Material | MS |
| Frequency | 60 Hz |
| Phase | Single |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Brand | VIKAS ENGINEERING |
| Product Type | STACK |
| Filters | Aluminium Filter |
| Suction Capacity | 500-80000 (m3/h) |
| Frequency | 50/60 Hz |
| Minimum Order Quantity | 1 Piece |
₹ 148500 / Piece Get Latest Price
| Capacity(KLD) | 900 |
| Capacity | 500kg/hr |
| Automation Grade | Automatic |
| Design | Customized |
| Frequency | 60 Hz |
| Voltage | 300 V |
Minimum order quantity: 1 Piece
| Usage/Application | Industrial |
| Brand | VIKAS ENGINEERING |
| Product Type | STACK |
| Filters | Aluminium Filter |
| Suction Capacity | 500-80000 (m3/h) |
| Frequency | 50/60 Hz |
| Minimum Order Quantity | 1 Piece |
₹ 65000 / Piece Get Latest Price
| Capacity | VE-Zld |
| Usage/Application | Industrial |
| Material | MS |
| Max Temperature | 200 |
| Automatic Grade | Automatic |
| Design | Standard |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Capacity(LPH) | 30000 |
| Capacity(KLD) | 500 |
| Automation Grade | Automatic |
| Design | Standard |
| Material | MS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Vikas Engineering is a well-known manufacturer and supplier of Mechanical Evaporator Plants in India offering efficient and reliable solutions for wastewater concentration and Zero Liquid Discharge ZLD applications Our evaporators are designed for high energy efficiency robust operation and long service life making them ideal for a wide range of industries
The Mechanical Evaporator Plant uses mechanical energy through forced circulation or falling film technology to concentrate industrial effluents by evaporating water and reducing overall waste volume These systems are especially suitable for treating high Total Dissolved Solids TDS wastewater from chemical pharmaceutical textile food dairy and other process industries
Product Features
Available in single double or multiple effect designs
Energy efficient with low steam and power consumption
Constructed from MS SS or duplex material as per requirement
PLC or SCADA based automation system
Compact design with skid mounted option
Easy operation and low maintenance
Corrosion and scaling resistant construction
Optional condensate recovery and polishing unit
Applications
Effluent Treatment and ZLD
Concentration of high TDS industrial waste
Pharmaceutical and chemical industries
Food processing and dairy industry
Pulp and paper industry
Textile dyeing and printing units
Why Choose Vikas Engineering
Leading Indian manufacturer of mechanical evaporators
Customized design as per inlet effluent quality and flow
In house fabrication and testing
End to end ZLD solutions under one roof
Timely delivery and strong after sales support
₹ 2500000 / Piece Get Latest Price
| Capacity | 1000 KLD |
| Inlet Flow Rate | Up to 100 m3/hour |
| Installation Type | Containerized Plug & Play |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Zero Liquid Discharge (ZLD) is a treatment process designed to remove all the liquid waste from a system. The focus of ZLD is to reduce wastewater economically and produce clean water that is suitable for reuse (e.g. irrigation), thereby saving money and being beneficial to the environment. ZLD systems employ advanced wastewater/desalination treatment technologies to purify and recycle virtually all of the wastewater produced.
Also ZLD technologies help plants meet discharge and water reuse requirements, enabling businesses to:
Meet stringent government discharge regulations
Reach higher water recovery (%)
Treat and recover valuable materials from the wastewater streams, such as potassium sulfate, caustic soda, sodium sulfate, lithium and gypsum
The conventional way to reach ZLD is with thermal technologies such as evaporators (multi stage flash (MSF), multi effect distillation (MED) and mechanical vapor compression (MCV)) and crystallizers and recover their condensate. Thus, ZLD plants produce solid waste.
₹ 67500 / Unit Get Latest Price
| Automation Grade | Automatic |
| Material | MS |
| Design | Standard |
| Max Temperature | 200 |
| Country of Origin | Made in India |
| Power Source | Diesel |
₹ 1000000 / Piece Get Latest Price
| Type Of Incinerator | Solid Waste Incinerator |
| Usage/Application | Medical Waste Treatment |
| Incinerator Type | Industrial Incinerator |
| Waste Type | Industrial Waste |
| Capacity | 150 kg/hr |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 5 Hrs |
| Material | Carbon Steel |
| Automation Grade | Automatic |
| Features | Best & Reliable Incinerator System |
| Energy Consumption | Very Less |
| Product Dimension | 1.0M X 1.0M X 1.0M |
| Weight | 10 TON |
| Power Source | Electric |
| Country of Origin | Made in India |
₹ 750000 / Piece Get Latest Price
| Burning Capacity | 200 kg/hr |
| Fuel Type | Electric |
| Chamber Volume | 1000 L |
| Automatic Grade | Automatic |
| Incinerator Type | Laboratory Incinerator |
| Waste Type | Industrial Waste |
| Capacity | 150 kg/hr |
| Power Source | Electric, Diesel |
| Country of Origin | Made in India |
Vikas Bishnoi (Managing Director)
Vikas Engineering
Phase II, C/1/B-138, Gidc Indl Estate, Vatva
Ahmedabad - 382445, Gujarat, India